<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: statement of purpose update</title>
	<atom:link href="http://way.antiparti.cl/2009/06/statement-of-purpos/feed/" rel="self" type="application/rss+xml" />
	<link>http://way.antiparti.cl/2009/06/statement-of-purpos/</link>
	<description>paz paix peace paz paix peace paz paix peace oublie tout mouvement</description>
	<lastBuildDate>Thu, 09 Sep 2010 08:45:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tweets that mention is W A Y shape › statement of purpose update -- Topsy.com</title>
		<link>http://way.antiparti.cl/2009/06/statement-of-purpos/comment-page-1/#comment-1104</link>
		<dc:creator>Tweets that mention is W A Y shape › statement of purpose update -- Topsy.com</dc:creator>
		<pubDate>Thu, 31 Dec 2009 02:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://way.antiparti.cl/?p=1577#comment-1104</guid>
		<description>[...] This post was mentioned on Twitter by LA_Cat-A, LA_Cat-A. LA_Cat-A said: BLAHG UPDATE: STATEMENT OF PURPOSE http://way.antiparti.cl/2009/06/statement-of-purpos/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by LA_Cat-A, LA_Cat-A. LA_Cat-A said: BLAHG UPDATE: STATEMENT OF PURPOSE <a href="http://way.antiparti.cl/2009/06/statement-of-purpos/" rel="nofollow">http://way.antiparti.cl/2009/06/statement-of-purpos/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by icecreamwithyou</title>
		<link>http://way.antiparti.cl/2009/06/statement-of-purpos/comment-page-1/#comment-1103</link>
		<dc:creator>Twitted by icecreamwithyou</dc:creator>
		<pubDate>Tue, 29 Dec 2009 23:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://way.antiparti.cl/?p=1577#comment-1103</guid>
		<description>[...] This post was Twitted by icecreamwithyou [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by icecreamwithyou [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: icecreamwithyou</title>
		<link>http://way.antiparti.cl/2009/06/statement-of-purpos/comment-page-1/#comment-1102</link>
		<dc:creator>icecreamwithyou</dc:creator>
		<pubDate>Tue, 29 Dec 2009 23:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://way.antiparti.cl/?p=1577#comment-1102</guid>
		<description>Submitted on 2009/08/04 at 3:08pm&lt;br&gt;&lt;br&gt;through long lectures in regards to drug, use, abuse, and brain effects, i have postulated that thc though having psychedelic properties, as well as opiating effects and dietary modulation, cannot be “trended” easily into this picture.&lt;br&gt;&lt;br&gt;used as a buffer, thc modulates or provides the user the ability to modulate positively the effect of any other drug in a cocktail. it is known to ease the rise of a trip, as well as the comedown and many utilise thc in this manner largely.</description>
		<content:encoded><![CDATA[<p>Submitted on 2009/08/04 at 3:08pm</p>
<p>through long lectures in regards to drug, use, abuse, and brain effects, i have postulated that thc though having psychedelic properties, as well as opiating effects and dietary modulation, cannot be “trended” easily into this picture.</p>
<p>used as a buffer, thc modulates or provides the user the ability to modulate positively the effect of any other drug in a cocktail. it is known to ease the rise of a trip, as well as the comedown and many utilise thc in this manner largely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L-leen</title>
		<link>http://way.antiparti.cl/2009/06/statement-of-purpos/comment-page-1/#comment-978</link>
		<dc:creator>L-leen</dc:creator>
		<pubDate>Tue, 04 Aug 2009 23:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://way.antiparti.cl/?p=1577#comment-978</guid>
		<description>through long lectures in regards to drug, use, abuse, and brain effects, i have postulated that thc though having psychedelic properties, as well as opiating effects and dietary modulation, cannot be &quot;trended&quot; easily into this picture. 

used as a buffer, thc modulates or provides the user the ability to modulate positively the effect of any other drug in a cocktail. it is known to ease the rise of a trip, as well as the comedown and many utilise thc in this manner largely.</description>
		<content:encoded><![CDATA[<p>through long lectures in regards to drug, use, abuse, and brain effects, i have postulated that thc though having psychedelic properties, as well as opiating effects and dietary modulation, cannot be &#8220;trended&#8221; easily into this picture. </p>
<p>used as a buffer, thc modulates or provides the user the ability to modulate positively the effect of any other drug in a cocktail. it is known to ease the rise of a trip, as well as the comedown and many utilise thc in this manner largely.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/" onclick="pageTracker._trackPageview('/outgoing/www.hosting24.com/?referer=');"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Analytics Code -->


<!-- W3 Total Cache: Db cache debug info:
Engine:             disk
Total queries:      13
Cached queries:     0
Total query time:   0.296
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Query
    1 |    0.016 |  disabled (query is rejected)  | Not cached | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |    0.039 |            enabled             | Not cached | SELECT option_value FROM wp_options WHERE option_name = 'wp_cligs_failure' LIMIT 1
    3 |    0.001 |            enabled             | Not cached | SELECT option_value FROM wp_options WHERE option_name = 'wpaudio_options' LIMIT 1
    4 |    0.023 |  disabled (query is rejected)  | Not cached | UPDATE `wp_options` SET `option_value` = '56870' WHERE `option_name` = 'wpmp_switcher_hits_desktop'
    5 |    0.016 |            enabled             | Not cached | SELECT comment_date_gmt FROM wp_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
    6 |    0.002 |            enabled             | Not cached | SELECT   wp_posts.* FROM wp_posts  WHERE 1=1  AND YEAR(wp_posts.post_date)='2009' AND MONTH(wp_posts.post_date)='6' AND wp_posts.post_name = 'statement-of-purpos' AND wp_posts.post_type = 'post'  ORDER BY wp_posts.post_date DESC
    7 |    0.058 |            enabled             | Not cached | SELECT wp_comments.* FROM wp_comments  WHERE comment_post_ID = '1577' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 5
    8 |    0.031 |            enabled             | Not cached | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag') AND tr.object_id IN (1577) ORDER BY t.name ASC
    9 |    0.001 |            enabled             | Not cached | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (1577)
   10 |    0.064 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 1577 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-12-31 02:28:27'
   11 |    0.047 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 1577 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-12-29 23:27:05'
   12 |        0 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 1577 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-12-29 23:23:41'
   13 |    0.001 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 1577 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-08-04 23:08:30'
-->